2022 Schedules
All players were emailed schedules from their coaches. Schedules are posted online if you need an additional copy.
2022 Divisions and Dates
Division | Birthday | Fee | Season Dates | Registration |
---|---|---|---|---|
U5 | January 1, 2017 – December 31, 2018 | $50 | Early August through September (no games during Labor Day weekend) | Closed |
U7 | January 1, 2015 – December 31, 2016 | $65 | Early August through September (no games during Labor Day weekend) | Closed |
U9 | January 1, 2013 – December 31, 2014 | $75 | Early August through September (no games during Labor Day weekend) | Closed |
U12 | January 1, 2010 – December 31, 2012 | $75 | Early August through September (no games during Labor Day weekend) | Closed |
U15 | ​January 1, 2007 – December 31, 2009 | $75 | May 14, 2022, through June 30, 2022 | Closed |
U18 | January 1, 2004 – December 31, 2006 | $30 | May 14, 2022, through June 30, 2022 | Email CCSA |
Division Information
Age Divison | Field Location | 2022 Schedule (tentative) | Gear |
---|---|---|---|
U5 | Hurontown Baseball Field | Saturday morning | shin guards, sneakers or cleats, size 3 ball |
U7 | Hurontown Baseball Field | Tuesday, Thursday, Saturday* | shin guards, sneakers or cleats, size 3 ball |
U9/U12 | Hancock HS Football Field | Tuesday, Thursday, Saturday* | shin guards, cleats, size 4 ball |
U15 | Hancock HS Football Field | Wednesday evenings (6:00-730pm), Saturday morning (9:00-10:30am) | shin guards, cleats, size 5 ball |
U18 | Hancock HS Football Field | Sunday, 2:00pm This will be run as drop-in style, with teams formed from who is present on a given day. You can still register for this session. Please email CCSA and we’ll send you the details. | shin guards, cleats, size 5 ball |
U7, U9, and U12 typically play two days a week. The summer schedule is subject to change slightly as we play into autumn and may need to adjust due to daylight conditions.