2023 Divisions and Dates
Division | Birthday | Fee | Season Dates | Schedule |
---|---|---|---|---|
U5 | January 1, 2018 – December 31, 2019 | $55 | Late July through September (no games during Labor Day weekend) | U5 2023 schedule |
U7 | January 1, 2016 – December 31, 2017 | $70 | Late July through September (no games during Labor Day weekend) | U7 2023 schedule |
U9 | January 1, 2014 – December 31, 2015 | $80 | Late July through September (no games during Labor Day weekend) | U9 2023 schedule |
U12 | January 1, 2011 – December 31, 2013 | $80 | Late July through September (no games during Labor Day weekend) | U12 2023 schedule |
U15 | ​January 1, 2008 – December 31, 2010 | $80 | May 13, 2023, through July 1, 2023 | U15/U18 Schedule |
U18 | January 1, 2005 – December 31, 2007 | $80 | May 13, 2023, through July 1, 2023 |
Sibling discount
$10 off for each additional child after the first is registered.
Division Information
Age Divison | Field Location | Days | Gear |
---|---|---|---|
U5 | Hurontown Baseball Field | Saturday morning | shin guards, sneakers or cleats, size 3 ball |
U7 | Hurontown Baseball Field | Tuesday, Thursday, Saturday* | shin guards, sneakers or cleats, size 3 ball |
U9/U12 | Hancock HS Football Field | Tuesday, Thursday, Saturday* | shin guards, cleats, size 4 ball |
U15/18 | Hancock HS Football Field | Wednesday evenings, Saturday mornings | shin guards, cleats, size 5 ball |
* U7, U9, and U12 typically play two days a week. The summer schedule is subject to change slightly as we play into autumn and may need to adjust due to daylight conditions.