Registration is closed for the 2023 season. Team and schedule information will be sent out shortly. If you have questions, please contact us.
Age Divisions and Fees for 2023
Division | Birthday | Fee | Season Dates |
---|---|---|---|
U5 | January 1, 2018 – December 31, 2019 | $55 | Late July through September (no games during Labor Day weekend) |
U7 | January 1, 2016 – December 31, 2017 | $70 | Late July through September (no games during Labor Day weekend) |
U9 | January 1, 2014 – December 31, 2015 | $80 | Late July through September (no games during Labor Day weekend) |
U12 | January 1, 2011 – December 31, 2013 | $80 | Late July through September (no games during Labor Day weekend) |
U15 | ​January 1, 2008 – December 31, 2010 | $80 | May 13, 2023, through July 1, 2023 |
U18 | January 1, 2005 – December 31, 2007 | $80 | May 13, 2023, through July 1, 2023 |
Jerseys and socks are included in the registration fee.
Sibling discount
$10 off for each additional child after the first is registered.
Scholarships
Scholarships are available. Contact us for more information.